San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home Feb 5 3:35 AM       
  

Home > Maps & Schedules > Hopper > Route 90

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 90
Weekday Map


Arrow  FARE INFORMATION

Arrow  BUY BUS PASSES


New Fare Structure - Learn More


Bikes
  Bikes on the Bus



ROUTE 90 Weekday
TRACY - STOCKTON 
System Map View Map Click for the Printable Version
Walmart (Tracy)
MacArthur - Pescadero (Tracy)
Louise - Harlan (Lathrop)
5th Street - Lathrop Community Center
SJ County Hospital
DTC (Arrive)
DTC (Depart)
Delta College - Shima
               
5:25A 5:39A 5:50A 5:55A 6:08A 6:23A 6:30A 6:45A
6:55A 7:09A 7:20A 7:25A 7:38A 7:53A 8:00A 8:15A
7:25A 7:39A 7:50A 7:55A 8:08A 8:23A ----- -----
7:55A 8:09A 8:20A 8:25A 8:38A 8:53A ---- -----
10:30A 10:44A 10:55A 11:00A 11:13A 11:28A ----- -----
12:35P 12:49P 1:00P 1:05P 1:18P 1:33P ----- -----
2:35P 2:49P 3:00P 3:05P 3:18P 3:33P ----- -----
4:45P 4:59P 5:10P 5:15P 5:28P 5:43P 5:45P 6:00P
7:35P 7:49P 8:00P 8:05P 8:18P 8:33P ----- -----


ROUTE 90 Weekday
STOCKTON - TRACY
System Map View Map Click for the Printable Version
Delta College - Shima
DTC Arrive
DTC Depart
San Joaquin County Hospital
5th Street - Lathrop Community Center
Louise - Harlan
MacArthur - Pescadero
Walmart (Tracy)
 
                 
----- ----- 5:52A 6:07A 6:20A 6:25A 6:36A 6:50A  
----- ----- 6:45A 7:00A 7:13A 7:18A 7:29A 7:43A  
9:05A 9:20A 9:25A 9:40A 9:53A 9:58A 10:09A 10:23A  
----- ----- 11:35A 11:50A 12:03P 12:08P 12:19P 12:33P  
----- ----- 3:15P 3:30P 3:43P 3:48P 3:59P 4:13P *
----- ----- 3:45P 4:00P 4:13P 4:18P 4:29P 4:43P  
6:05P 6:20P 6:35P 6:50P 7:03P 7:08P 7:19P 7:33P  
----- ----- 8:35P 8:50P 9:03P 9:08P 9:19P 9:33P *
9:45P 10:00P 10:05P ----- ----- 10:33P 10:44P 11:00P *
                 
* Bus goes out of service at this timepoint  
These trips operate as the Route 91  

 



return to top

Last year, people saved money and the environment 5 million times by riding RTD. Click here for a chance to win when you dump-the-pump with RTD Dump the Pump with RTD and Win