San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home Feb 5 4:33 AM       
  

Home > Maps & Schedules > Metro > Route 73

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 73
Weekday Map



Arrow  FARE INFORMATION

Arrow  BUY BUS PASSES


New Fare Structure - Learn More


Bikes
  Bikes on the Bus



ROUTE 73 Weekday
EAST HAMMER - HOLMAN 
System Map View Map Click for the Printable Version
Mariners - Hammer
Hammer - Richland
Lower Sacramento - Thornton Arrive
Lower Sacramento - Thornton Depart
Hammer - West Lane
Hammer - Lorraine
Hammer - Holman
Holman - Windflower
               
5:45A 5:47A 5:53A 5:55A 6:00A 6:03A 6:08A -----
6:35A 6:37A 6:43A 6:46A 6:51A 6:54A ----- 7:02A
7:40A 7:42A 7:49A 7:55A 7:57A 8:00A ----- 8:08A
8:40A 8:42A 8:49A 8:55A 8:57A 9:00A 9:06A -----
9:40A 9:42A 9:49A 9:55A 9:57A 10:00A 10:06A -----
10:40A 10:42A 10:49A 10:55A 10:57A 11:00A 11:06A -----
11:40A 11:42A 11:49A 11:55A 11:57A 12:00P ----- 12:08P
1:00P 1:02P 1:09P 1:11P 1:13P 1:16P ----- 1:24P
2:00P 2:02P 2:09P 2:11P 2:13P 2:16P ----- 2:24P
3:00P 3:02P 3:09P 3:11P 3:13P 3:16P ----- 3:24P
4:00P 4:02P 4:09P 4:11P 4:13P 4:16P 4:22P -----
4:48P 4:50P 4:57P 5:03P 5:05P 5:08P 5:14P -----
5:48P 5:50P 5:57P 6:03P 6:05P 6:08P 6:14P -----
----- ------ ----- 6:58P 7:00P 7:03P 7:09P -----

*Drop off at Hammer/Holman South



ROUTE 73 Weekday
WEST HAMMER - MARINERS
System Map View Map Click for the Printable Version
Holman-Windflower
Hammer - Holman
Hammer - Lorraine
Hammer - West Lane
Lower Sacramento - Thornton Depart
Hammer - Don
Mariners - Hammer
             
----- 6:12A 6:14A 6:17A 6:24A 6:29A 6:32A
7:07A 7:14A 7:16A 7:19A 7:26A 7:31A 7:34A
8:09A 8:14A 8:16A 8:19A 8:26A 8:31A 8:34A
----- 9:14A 9:16A 9:19A 9:26A 9:31A 9:34A
----- 10:14A 10:16A 10:19A 10:26A 10:31A 10:34A
----- 11:14A 11:16A 11:19A 11:26A 11:31A 11:34A
12:09P 12:14P 12:16P 12:19P 12:26P 12:31P 12:34P
1:28P 1:32P 1:34P 1:37P 1:43P 1:47P 1:50P
2:28P 2:32P 2:34P 2:37P 2:43P 2:47P 2:50P
----- 3:02P 3:04P 3:07P 3:13P 3:18P 3:21P
3:28P 3:32P 3:34P 3:37P 3:43P 3:48P 3:51P
----- 4:24P 4:26P 4:29P 4:36P 4:41P 4:44P
----- 5:24P 5:26P 5:29P 5:36P 5:41P 5:44P
----- 6:24P 6:26P 6:29P 6:36P 6:41P 6:44P



return to top

Last year, people saved money and the environment 5 million times by riding RTD. Click here for a chance to win when you dump-the-pump with RTD Dump the Pump with RTD and Win