San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home Feb 5 3:35 AM       
  

Home > Maps & Schedules > Metro > Route 61

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 61
Weekday Map


Arrow  FARE INFORMATION

Arrow  BUY BUS PASSES


New Fare Structure - Learn More


Bikes
  Bikes on the Bus



ROUTE 61 Weekday
FONTANA - ALPINE - ROBINHOOD - MALLS   
System Map View Map Click for the Printable Version
DTC
Harding - Pacific
Acacia - Lincoln
Country Club - Pershing
Country Club - Fontana Depart
Alpine - Delaware
Pershing - Larry Heller
Rosemarie - Pershing
Da Vinci - March
Robinhood - Pershing
Yokuts - Pacific
                     
----- ----- ----- ----- 5:48A 5:51A 5:54A 5:58A 6:01A 6:05A 6:09A
6:20A 6:27A ----- 6:31A 6:36A 6:39A 6:44A 6:48A 6:52A 6:57A 7:03A
7:15A 7:23A ----- 7:29A 7:37A 7:40A 7:44A 7:48A 7:52A 7:57A 8:03A
8:05A 8:15A ----- 8:22A 8:30A 8:33A 8:37A 8:41A 8:45A 8:50A 8:56A
9:05A 9:15A ----- 9:22A 9:30A 9:33A 9:37A 9:42A 9:46A 9:51A 9:57A
10:05A 10:15A ----- 10:22A 10:30A 10:33A 10:37A 10:42A 10:46A 10:51A 10:57A
11:05A 11:15A ----- 11:22A 11:32A 11:35A 11:39A 11:44A 11:48A 11:53A 11:59A
12:05P 12:15P ----- 12:22P 12:32P 12:35P 12:39P 12:44P 12:48P 12:53P 12:59P
1:15P 1:25P ----- 1:32P 1:41P 1:44P 1:48P 1:53P 1:57P 2:02P 2:08P
2:00P 2:10P ----- 2:17P 2:27P 2:30P 2:34P 2:39P 2:43P 2:48P 2:54P
3:05P 3:15P ----- 3:22P 3:32P 3:35P 3:39P 3:44P 3:48P 3:53P 3:59P
4:05P 4:15P ----- 4:22P 4:30P 4:33P 4:37P 4:42P 4:46P 4:51P 4:57P
5:10P 5:20P ----- 5:27P 5:35P 5:38P 5:42P 5:47P 5:51P 5:56P 6:02P
6:10P 6:20P ----- 6:27P 6:35P 6:38P 6:42P 6:47P 6:51P 6:56P 7:02P
8:00P ----- 8:05P 8:07P 8:15P 8:18P 8:21P ----- ----- ----- 8:31P
                     
For last trip, the bus operates as Route 80 and serves Route 61 stops as shown.  



ROUTE 61 Weekday
QUAIL LAKES - PERSHING - COUNTRY CLUB - DTC
System Map View Map Click for the Printable Version
Yokuts - Pacific
Robinhood - Pershing
Da Vinci - March
Rosemarie - McGaw
Pershing - Alpine
Alpine - Franklin
Michigan - Kirk
Country Club - Fontana Arrive
Country Club - Pershing
Acacia - Lincoln
Harding - Center
DTC
                       
-----   ----- ----- ----- ----- 5:56A 5:57A 6:02A ----- 6:06A 6:14A
6:10A 6:16A 6:21A 6:24A 6:29A 6:31A 6:35A 6:37A 6:42A ----- 6:47A 6:55A
7:04A 7:10A 7:15A 7:18A 7:23A 7:25A 7:29A 7:31A 7:36A ----- 7:41A 7:51A
8:06A 8:12A 8:17A 8:20A 8:25A 8:27A 8:31A 8:33A 8:38A ----- 8:43A 8:53A
9:06A 9:12A 9:17A 9:20A 9:25A 9:27A 9:31A 9:33A 9:38A ----- 9:43A 9:53A
10:06A 10:12A 10:17A 10:20A 10:25A 10:27A 10:31A 10:33A 10:38A ----- 10:43A 10:53A
11:06A 11:12A 11:17A 11:20A 11:25A 11:27A 11:31A 11:33A 11:40A ----- 11:45A 11:55A
12:16P 12:22P 12:27P 12:32P 12:37P 12:39P 12:43P 12:44P 12:51P ----- 12:56P 1:06P
1:06P 1:12P 1:17P 1:20P 1:25P 1:27P 1:31P 1:33P 1:40P ----- 1:45P 1:55P
2:16P 2:22P 2:27P 2:30P 2:38P 2:40P 2:44P 2:46P 2:55P ----- 3:00P 3:10P*
3:06P 3:12P 3:17P 3:20P 3:25P 3:27P 3:31P 3:33P 3:40P ----- 3:45P 3:55P
4:06P 4:12P 4:17P 4:20P 4:25P 4:27P 4:31P 4:33P 4:40P ----- 4:45P 4:55P
5:10P 5:16P 5:22P 5:25P 5:30P 5:32P 5:36P 5:38P 5:43P ----- 5:48P 5:58P
6:15P 6:21P 6:27P 6:30P 6:35P 6:37P 6:41P 6:42P 6:45P ----- 6:50P 6:59P†
7:40P ----- ----- ----- 7:53P 7:55P 7:58P 8:00P 8:04P 8:10P ----- 8:20P
                       
* Bus goes out of service at this timepoint
For last trip, the bus operates as Route 80 and serves Route 61 stops as shown.




return to top

Last year, people saved money and the environment 5 million times by riding RTD. Click here for a chance to win when you dump-the-pump with RTD Dump the Pump with RTD and Win