San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home
  

Home > Maps & Schedules > Metro > Route 60

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 60
Weekday



Arrow  FARE INFORMATION
Arrow  BUY BUS PASSES
RSS Button Subscribe to Rider Alerts News Feed

ROUTE 60 Weekday
WEST FREMONT - DTC   
System Map View Map Click for the Printable Version
Monte Diablo - Ryde
Fremont - Pershing
Lincoln - Weber
DTC Arrive - Lane C
 
         
5:55A 6:01A 6:09A 6:15A  
6:38A 6:44A 6:52A 6:57A  
7:18A 7:24A 7:32A 7:37A  
8:10A 8:16A 8:24A 8:29A  
9:15A 9:21A 9:29A 9:34A  
10:15A 10:21A 10:29A 10:34A  
11:15A 11:21A 11:29A 11:34A  
12:15P 12:21P 12:29P 12:34P  
1:15P 1:21P 1:29P 1:34P  
2:15P 2:21P 2:29P 2:34P  
3:15P 3:21P 3:29P 3:34P  
4:15P 4:21P 4:29P 4:34P  
5:15P 5:21P 5:29P 5:34P  
6:25P 6:31P 6:39P 6:44P  
7:22P 7:28P 7:36P 7:40P  
8:08P 8:14P 8:20P 8:24P  


ROUTE 60 Weekday
MONTE DIABLO - PIXIE WOODS
System Map View Map Click for the Printable Version
DTC Depart Lane C
Lincoln - Weber
Pershing - Fremont
Carlton - Park
Monte Diablo - Ryde West
Monte Diablo - Pixie Woods
Monte Diablo - Ryde East
 
               
----- ----- ----- ----- 5:50A 5:52A 5:54A  
6:21A ----- 6:26A ----- 6:32A 6:34A 6:36A  
7:00A ----- 7:06A ----- 7:12A 7:14A 7:16A  
7:45A ----- 7:51A 7:56A 8:01A 8:03A 8:05A  
8:45A 8:50A 8:56A 9:02A 9:07A 9:09A 9:11A  
9:45A 9:50A 9:56A 10:02A 10:07A 10:09A 10:11A  
10:45A 10:50A 10:56A 11:02A 11:07A 11:09A 11:11A  
11:45A 11:50A 11:56A 12:02P 12:07P 12:09P 12:11P  
12:45P 12:50P 12:56P 1:02P 1:07P 1:09P 1:11P  
1:45P 1:50P 1:56P 2:02P 2:07P 2:09P 2:11P  
2:45P 2:50P 2:56P 3:02P 3:07P 3:09P 3:11P  
3:45P 3:50P 3:56P 4:02P 4:07P 4:09P 4:11P  
4:45P 4:50P 4:56P 5:02P 5:07P 5:09P 5:11P  
5:55P 6:00P 6:06P ----- 6:17P 6:19P 6:21P  
7:00P 7:05P 7:11P ----- 7:17P 7:19P 7:21P  
7:45P 7:50P 7:56P ----- 8:02P 8:04P 8:06P  




return to top

Last year, people saved money and the environment 5 million times by riding RTD. Click here for a chance to win when you dump-the-pump with RTD Dump the Pump with RTD and Win