![]() |
Feb 5 3:40 AM | |
| Home > Maps & Schedules > Intercity > Route 26 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE 26Weekday, Sat, & Sun |

| Tweet
|
| ROUTE 26 | Weekday TRACY - STOCKTON |
Tracy MultiModal Station |
East - 10th Street |
Harlan - Lathrop |
San Joaquin County Hospital |
DTC Arrive |
|
|---|---|---|---|---|---|
| 5:56A | 5:58A | 6:20A | 6:33A | 6:48A | |
| 6:26A | 6:28A | 6:50A | 7:03A | 7:18A | |
| 8:02A | 8:04A | 8:25A | 8:38A | 8:53A | |
| 10:02A | 10:04A | 10:25A | 10:38A | 10:53A | |
| 4:06P | 4:10P | 4:32P | 4:45P | 5:00P | |
| 5:33P | 5:35P | 5:57P | 6:10P | 6:25P | |
| 6:33P | 6:35P | 6:57P | 7:10P | 7:25P | |
| 8:33P | 8:35P | 8:57P | 9:10P | 9:25P | |
| ROUTE 26 | Weekday STOCKTON - TRACY |
DTC Depart |
San Joaquin County Hospital |
Harlan - Lathrop |
East - 10th Street |
Tracy MultiModal Station |
|
|---|---|---|---|---|---|
| 5:00A | 5:15A | 5:28A | 5:48A | 5:50A |
|
| 5:30A | 5:45A | 5:58A | 6:18A | 6:20A |
|
| 7:05A | 7:20A | 7:33A | 7:54A | 7:56A |
|
| 9:05A | 9:20A | 9:33A | 9:54A | 9:56A |
|
| 3:10P | 3:25P | 3:38P | 3:59P | 4:01P |
|
| 4:35P | 4:50P | 5:03P | 5:26P | 5:28P |
|
| 5:30P | 5:45P | 5:58P | 6:21P | 6:23P |
|
| 7:32P | 7:47P | 8:00P | 8:23P | 8:25P |
|
| ROUTE 26 | Saturday, Sunday, & Holiday TRACY - STOCKTON |
Wal-Mart (Tracy) |
Grant Line MacArthur |
5th Street Lathrop Community Center |
San Joaquin County Hospital |
DTC Arrive - Channel |
|
|---|---|---|---|---|---|
| 9:25A | 9:42A | 9:59A | 10:11A | 10:28A | |
| 11:50A | 12:07P | 12:24P | 12:36P | 12:53P | |
| 2:20P | 2:37P | 2:54P | 3:06P | 3:23P | |
| 4:50P | 5:07P | 5:24P | 5:36P | 5:53P | |
| ROUTE 26 | Saturday, Sunday, & Holiday STOCKTON - TRACY |
DTC Depart - Channel |
San Joaquin County Hospital |
5th Street - Lathrop Community Center |
Grant Line - Mac Arthur |
Wal-Mart (Tracy) |
|
|---|---|---|---|---|---|
| ----- | 8:35A* | 8:47A | 9:04A | 9:21A | |
| 10:35A | 10:52A | 11:04A | 11:21A | 11:38A | |
| 1:05P | 1:22P | 1:34P | 1:51P | 2:08P | |
| 3:35P | 3:52P | 4:04P | 4:21P | 4:38P | |
* Southbound passengers traveling to Lathrop and Tracy should use Route 51 departing
the DTC at 8 a.m. and transfer to the 26 at the RTD bus shelter on Hospital Road near
Hospital Main Entrance.