San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home Feb 5 3:40 AM       
  

Home > Maps & Schedules > Hopper > Metro Hopper Route 5

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 5
Weekday


Arrow  FARE INFORMATION

Arrow  BUY BUS PASSES


New Fare Structure - Learn More


Bikes
  Bikes on the Bus



ROUTE 5 Weekday
NORTHBOUND - CENTRAL STOCKTON 
System Map View Map Click for the Printable Version
Fremont - Eastland Plaza
DTC - Weber Arrive
DTC - Weber Depart
Magnolia - Aurora
Fulton - Sutter
Mall Transfer Station Arrive
           
9:30A 9:35A 9:50A 10:00A 10:10A 10:25A
10:30A 10:35A 10:50A 11:00A 11:10A 11:25A
11:30A 11:35A 11:50A 12:00P 12:10P 12:25P
12:30P 12:35P 12:50P 1:00P 1:10P 1:25P
1:30P 1:35P 1:50P 2:00P 2:10P 2:25P
2:30P 2:35P 2:50P 3:00P 3:10P 3:25P
3:30P 3:35P 3:50P 4:00P 4:10P 4:25P
4:30P 4:35P 4:45P 4:50P 5:00P 5:10P

ROUTE 5 Weekday
SOUTHBOUND - CENTRAL STOCKTON 
System Map View Map Click for the Printable Version
Mall Transfer Station Depart
Fulton - Sutter
Magnolia - Aurora
DTC - Weber Arrive
DTC - Weber Depart
Fremont - Eastland Plaza
           
8:40A 8:55A 9:05A 9:15A 9:25A 9:30A
9:40A 9:55A 10:05A 10:15A 10:25A 10:30A
10:40A 10:55A 11:05A 11:15A 11:25A 11:30A
11:40A 11:55A 12:05P 12:15P 12:25P 12:30P
12:40P 12:55P 1:05P 1:15P 1:25P 1:30P
1:40P 1:55P 2:05P 2:15P 2:25P 2:30P
2:40P 2:55P 3:05P 3:15P 3:25P 3:30P
3:40P 3:55P 4:05P 4:15P 4:25P 4:30P
4:40P 4:55P 5:05P 5:15P 5:25P 5:30P
5:25P 5:35P 5:45P 5:55P ----- -----

 


return to top